Sociology Curriculum
FOUR-YEAR DEGREE PROGRAM
Bachelor of Science (BSc) in Sociology
Freshman Year—31 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
COMP 111 | Computer Concepts & Applications | 3 | |
ENGL 002 | Foundation English | 3* | |
ENGL 211 | College Writing | 3 | Placement Test or ENGL 212 |
ENGL 212 | College Reading | 3 | Placement Test or ENGL 002 |
GENL 105 | Introduction to University Life | 1 | |
MATH 001 | Foundation Mathematics | 3* | |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
MATH 220 | Statistics | 3 | MATH 120 |
PHIL 107 | Critical Reasoning | 3 | |
POLI 200 | Introduction to Political Science | 3 | |
PSYC 201 | Introduction to Psychology | 3 | |
SOCI 201 | Introduction to Sociology | 3 | |
General Education (2xAH, 2xBP, 1xSB) | 3 |
Sophomore Year—30 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ECON 100 | Principles of Economics | 3 | |
ECON 201 | Microeconomics | 3 | ECON 100 |
ENGL 204 | Public Speaking | 3 | ENGL 211, ENGL 212 |
ENGL 305 | Advanced College Writing | 3 | ENGL 211, ENGL 212 |
FREN 101 SPAN 101 |
Introductory French I OR Introductory Spanish I |
3 | |
SOCI 202 | Designing Empirical Social Research | 3 | |
SOCI 302 | Sociological Theory | 3 | SOCI 201 |
SSCI 201 | Introduction to Caribbean Studies | 3 | |
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 |
Junior Year—32 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ENGL 306 | Critical Reading Review | 3 | ENGL 211, ENGL 212 |
GENL 302 | Community Service I | 2 | |
POLI 331 | Political Geography | 3 | POLI 200 |
SOCI 301 | The Family | 3 | SOCI 201 |
SOCI 303 | Social Structure and Caribbean Society | 3 | SSCI 201 |
SOCI 305 | Race Gender and Class in the Caribbean | 3 | SOCI 201 |
SSCI 410 | Research Methods and Ethics | 3 | Junior Standing |
Elective | 3 | ||
Elective | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 |
Senior Year—30 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ECON 202 | Macroeconomics | 3 | ECON 100 |
POLI 306 | Politics of Development | 3 | ECON 100 |
SOCI 300 | Social Problems | 3 | SOCI 201 |
SOCI 406 | Social Deviance | 3 | |
SSCI 403 | Caribbean Identity | 3 | ENGL 305, Senior standing |
SSCI 406 | Perspectives on Caribbean Popular Culture | 3 | ENGL 306 |
SSCI 480 | Independent Studies in Social Sciences | 3 | SOCI 202 |
SSCI 480 | Independent Studies in Social Sciences | 3 | SOCI 202 |
Elective | 3 | ||
Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Combined Degree Program
Students with an associate’s degree can qualify to be placed in the two-year degree program.
Junior Year—35 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ECON 100 | Principles of Economics | 3 | |
ENGL 305 | Advanced College Writing | 3 | ENGL 211, ENGL 212 |
GENL 302 | Community Service I | 2 | PSYC 201 |
HIST 200 | Caribbean Slave Society | 3 | |
POLI 205 | Caribbean Government and Politics | 3 | |
SOCI 202 | Designing Empirical Social Research | 3 | |
SOCI 301 | The Family | 3 | |
SOCI 302 | Social Theory | 3 | |
SOCI 303 | Social Structure and Caribbean Society | 3 | SSCI 201 |
SOCI 305 | Race, Gender, and Class in the Caribbean | 3 | SOCI 201 |
POLI 306 | Politics of Development | 3 | |
SSCI 201 | Introduction to Caribbean Studies | 3 |
Senior Year—30 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ECON 202 | Macroeconomics | 3 | |
SOCI 300 | Social Problems | 3 | |
SOCI 406 | Social Deviance | 3 | |
SOCI 4XX | Contemporary Sociological Theory | 3 | SOCI 302 |
SSCI 403 | Caribbean Identity | 3 | ENGL 305, Senior Standing |
SSCI 406 | Perspectives on Caribbean Popular Culture | 3 | ENGL 306 |
SSCI 410 | Research Methods and Ethics | 3 | Junior Standing |
SSCI 412 | Social Science and Medicine | 3 | |
SSCI 480 | Independent Studies in Social Sciences | 6 | 3.0 GPA and above |
Course and program information subject to change without prior notification.
Additional Curriculum
In order to obtain a degree, you will need to complete both program-specific and general curriculum.