International Business Curriculum
FOUR-YEAR DEGREE PROGRAM
Bachelor of Science (BSc) in International Business
Freshman Year—34 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
ACCT 103 | Introduction to Financial Accounting** | 3 | |
GENL 105 | Introduction to University Life | 1 | |
ACCT 204 | Financial Accounting | 3 | ACCT 103 |
MATH 001 | Foundation Mathematics | 3* | |
BUSI 204 | Principles of Marketing | 3 | |
COMP 111 | Computer Concepts and Applications | 3 | |
ECON 201 | Microeconomics | 3 | |
ECON 202 | Macroeconomics | 3 | |
ENGL 002 | Foundation English | 3* | |
ENGL 107 | College English I | 3 | Placement Test or ENGL 001 |
ENGL 213 | College English II | 3 | ENGL 213 |
BUSI 205 | Principles of Management | 3 | |
Elective | Elective (BP) | 3 | |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
Elective | Elective (AH) | 3 |
Sophomore Year—33 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ACCT 351 | Managerial Accounting | 3 | ACCT 204 |
Elective | Elective (AH) | 3 | |
Elective | Elective (BP) | 3 | |
BUSI 220 | Business Mathematics | 3 | MATH 120 |
BUSI 210 | Business Law | 3 | |
BUSI 206 | Quality Customer Service | 3 | |
ENGL 204 | Public Speaking | 3 | ENGL 107, ENGL 213 |
ENGL 205 | Business Communication | 3 | ENGL 212, ENGL 211 |
FREN 101 SPAN 101 |
Introductory French I OR Introductory Spanish I |
3 | |
MATH 220 | Statistics | 3 | MATH 130 |
Elective | Elective (SB) *Students completing a double major in finance, must take BUSI 207 Personal Finance and Investing | 3 | n/a |
Junior Year—30 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
BUSI 301 | Organizational Behavior | 3 | BUSI 205 |
BUSI 304 | International Business | 3 | ECON 201, ECON 202 |
BUSI 306 | Corporate Finance I | 3 | ACCT 204 & 351, BUSI 220, ECON 201 & 202 |
BUSI 319 | Quantitative Methods | 3 | MATH 220 |
BUSI 320 | International Business Law | 3 | BUSI 210 |
BUSI 327 | International Trade Regulation | 3 | BUSI 304 |
BUSI 403 | International Marketing | 3 | BUSI 204, BUSI 304 |
BUSI 412 | Global Logistics: Supply Chain Management | 3 | BUSI 304 & 327 |
ENGL 325 | Organizational Communication | 3 | ENGL 213 |
FREN 102 SPAN 102 |
Introductory French II OR Introductory Spanish II |
3 | FREN 101 SPAN 101 |
Senior Year—28 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ACCT 407 | International Accounting | 3 | BUSI 304, ACCT 351 |
BUSI 303 | Business Ethics | 3 | PHIL 101 or 102 or 107 or 201 & Senior Standing |
BUSI 310 | Human Resource Management | 3 | BUSI 301 |
BUSI 411 | International Finance | 3 | ECON 201, ECON 202 |
BUSI 417 | Managing Across Cultures | 3 | BUSI 301, BUSI 304 |
BUSI 300 BUSI 419 BUSI 400 BUSI 4XX |
Business Internship OR International Internship OR WDW College Internship (Florida)** OR Washington DC semester Abroad and Internship** |
3 3 15 4 |
Senior Standing, GENL 400 (BUSI 4XX requires a 3.25 GPA) |
FREN 201 SPAN 201 |
Intermediate French I OR Intermediate Spanish I |
3 | FREN 101, FREN 102, SPAN 101, SPAN 102 |
GENL 400 | Professional Development and Business Protocol | 1 | Senior Standing |
BUSI 404 | Research Methods in Business | 3 | n/a |
BUSI 405 | Entrepreneurship | 3 | ECON 201 &202, BUSI 204, 301 & 306 |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Combined Degree Program
Students with an associate’s degree can qualify to be placed in the two-year degree program.
Junior Year—33 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BUSI 204 | Introduction to Marketing | 3 | |
BUSI 206 | Quality Customer Service | 3 | |
BUSI 301 | Organization Behavior | 3 | BUSI 205 |
BUSI 304 | International Business | 3 | ECON 201, ECON 202 |
BUSI 306 | Business Finance I | 3 | Junior Standing |
BUSI 319 | Quantitative Methods | 3 | MATH 220 |
BUSI 320 | International Business Law | 3 | BUSI 210 |
ECON 311 | International Economics | 3 | ECON 201, BUSI 319 |
FREN 101 SPAN 101 |
Introductory French I OR Introductory Spanish I |
3 | |
FREN 102 SPAN 102 |
Introductory French II OR Introductory Spanish II |
3 | FREN 101 SPAN 101 |
MATH 220 | Statistics | 3 | MATH 120 |
Senior Year—34 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ACCT 407 | International Accounting | 3 | BUSI 304, ACCT 351 |
BUSI 303 | Business Ethics | 3 | PHIL 107, Senior Standing |
BUSI 310 | Human Resource Management | 3 | BUSI 301 |
BUSI 327 | International Trade Regulation | 3 | BUSI 304 |
BUSI 403 | International Marketing | 3 | BUSI 204, BUSI 304 |
BUSI 404 | Special Topics in Business | 3 | ECON 201, ECON 202 |
BUSI 411 | International Financial Markets | 3 | BUSI 306 |
BUSI 417 | Managing Across Cultures | 3 | BUSI 301, BUSI 304 |
BUSI 300 BUSI 419 BUSI 400 BUSI 4XX |
Business Internship OR International Internship OR WDW College Internship (Florida)** OR Washington DC semester Abroad and Internship** |
3 3 15 4 |
Junior Standing, GENL 400 (BUSI 4XX requires a 3.25 GPA) |
ENGL 325 | Organizational Communication | 3 | ENGL 212 |
FREN 201 SPAN 201 |
Intermediate French I OR Intermediate Spanish I |
3 | FREN 101, FREN 102, SPAN 101, SPAN 102 |
GENL 400 | Professional Development and Business Protocol | 1 | Senior Standing |
Course and program information subject to change without prior notification.
**If required
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum.