Business Double Major Curriculum
UNDERGRADUATE DEGREE PROGRAM
Business Double Major
In order to complete the second major within the Department of Business and Management Studies, a student may choose another major offered within the department. All students pursuing double majors within the department are required to have at least 18 credits of coursework in each major that is not part of the other major. A maximum of two business majors are allowed for business students.
Accounting/Finance Degree
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ACCT 305 | Intermediate Accounting | 3 | ACCT 351 |
ACCT 360 | Taxation | 3 | ACCT 351 |
ACCT 307 | Accounting Information Systems and Financial Risk Analysis | 3 | ACCT 351, BUSI 306 |
ACCT 402 | Corporate Consolidation Accounting | 3 | ACCT 305, ACCT 306 |
ACCT 407 | International Accounting | 3 | ACCT 304, ACCT 351 |
ACCT 409 | Cost Accounting and Financial Audit | 3 | ACCT 351 |
BUSI 411 | International Finance | 3 | BUSI 306 |
BUSI 405 | Entrepreneurship | 3 | ECON 201 & 202, BUSI 204, 301 & 306 |
SPAN 101/FREN 101 | Introductory Spanish I/ French I | 3 | |
SPAN 102/FREN 102 | Introductory Spanish II/ French II | 3 | SPAN 101/FREN 101 |
SPAN 201/FREN 201 | Intermediate Spanish I/ French I | 3 | SPAN 102/FREN 102 |
International Business Degree
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
ACCT 407 | International Accounting | 3 | ACCT 304, ACCT 351 |
BUSI 320 | International Business Law | 3 | BUSI 210 |
BUSI 327 | International Trade Regulation | 3 | BUSI 304 |
BUSI 403 | International Marketing | 3 | BUSI 204, BUSI 304 |
BUSI 411 | International Financial Markets and Analysis | 3 | BUSI 306 |
BUSI 417 | Managing Across Cultures | 3 | BUSI 301, BUSI 304 |
BUSI 412 | Global Logistics: Supply Chain Management | 3 | BUSI 304 & 327 |
Management Degree
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BUSI 324 | Consumer Behavior | 3 | BUSI 204 |
BUSI 409 | Strategic Management | 3 | BUSI 301, BUSI 304 |
BUSI 414 | Operations Management | 3 | BUSI 319 |
BUSI 417 | Managing Across Cultures | 3 | BUSI 301, BUSI 304 |
BUSI 420 | Leadership | 3 | BUSI 301, BUSI 310 |
BUSI 422 | Conflict and Negotiation | 3 | BUSI 201, BUSI 310 |
BUSI 424 | Sales Management | 3 | BUSI 204 |
Tourism and Hospitality Management Degree
Minor in Finance Degree
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BUSI 312 | Travel and Tourism | 3 | Senior Standing |
BUSI 325 | Accommodation Management | 3 | BUSI 312 |
BUSI 343 | Law of Hospitality and Tourism | 3 | BUSI 210 |
BUSI 416 | Destination Marketing | 3 | ECON 201/202 BUSI 204 |
BUSI 418 | Events Management | 3 | BUSI 312 |
BUSI 421 | Sustainable Tourism Planning and Development | 3 | BUSI 301, BUSI 312 |
BUSI 426 | Food and Beverage Service | 3 | BUSI 312 |
BUSI 427 | Culinary Management | 3 | BUSI 426 |
BUSI 422 | Hospitality Facilities Management | 4 | BUSI 427 |
BUSI XXX | Tourism and Hospitality Internship (Tourism and Hospitality entities) |
3 | Junior Standing, GENL 400 and at least 3.2 GPA |
Minor in Finance
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BUSI 435 | Advanced Corporate Finance | 4 | BUSI 402 |
BUSI 411 | International Finance | 3 | ECON 201/202 |
BUSI 436 | Financial Statement Analysis | 3 | BUSI 306 |
BUSI 434 | Risk Management & Insurance | 4 | BUSI 207 |
BUSI 437 | Banking and Financial Insitutions | 4 | BUSI 306/ BUSI 411 |
BUSI 433 | Financial Modeling | 4 | BUSI 435 |
Course and program information subject to change without prior notification.
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum.