Bachelor of Science (BSc) Tourism and Hospitality Management
This degree will prepare you to be a leader in the Tourism and Hospitality industry. The program takes you through critical management, relevant tourism and hospitality courses embracing theories and concepts. You will learn about the various global and emerging trends in the Tourism and Hospitality industry through courses and research projects. Training will occur at the entry and management level through industry internship programs, field trips, and day releases. You will have the opportunity to learn about many dynamic sectors including food and beverage, events, meeting and conventions, destination marketing, accommodation, cruise lines and tour operations among others. The practical requirements of the courses are completed at the university’s hotel, the University Club.
Freshman Year—34 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semester |
ACCT 103 | Introduction to Financial Accounting** | 3* | n/a | Sp & Fall |
GENL 105 | Introduction to University Life | 1 | n/a | Sp & Fall |
ACCT 204 | Financial Accounting | 3 | ACCT 103 | Sp & Fall |
MATH 001 | Foundation Mathematics | 3* | n/a | Sp & Fall |
BUSI 204 | Principles of Marketing | 3 | n/a | Sp & Fall |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
Sp & Fall |
COMP 111 | Computer Concepts and Applications | 3 | n/a | Sp & Fall |
ECON 201 | Microeconomics | 3 | n/a | Sp & Fall |
ECON 202 | Macroeconomics | 3 | n/a | Sp & Fall |
ENGL 002 | Foundation English | 3* | n/a | Sp & Fall |
ENGL 107 | College English I | 3 | Placement Test or ENGL 001 |
Sp & Fall |
ENGL 213 | College English II | 3 | ENG 213 | Sp & Fall |
BUSI 205 | Principles of Management | 3 | n/a | Sp & Fall |
Elective | Elective (BP) | 3 | n/a | Sp & Fall |
MATH 120 | College Mathematics | 3 | n/a | Sp & Fall |
Elective | Elective (AH) | 3 | n/a | Sp & Fall |
Sophomore Year—30 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semester |
ACCT 351 | Managerial Accounting | 3 | ACCT 204 | Sp & Fall |
Elective | Elective (AH) | 3 | n/a | Sp & Fall |
BUSI 220 | Business Mathematics | 3 | MATH 120 | Sp & Fall |
Elective | Elective (BP) | 3 | n/a | Sp & Fall |
BUSI 210 | Business Law | 3 | n/a | Sp & Fall |
BUSI 206 | Quality Customer Service | 3 | n/a | Sp & Fall |
ENGL 204 | Public Speaking | 3 | ENGL 107, ENGL 213 | Sp & Fall |
ENGL 205 | Business Communication | 3 | ENGL 212, ENGL 211 | Sp & Fall |
MATH 220 | Statistics | 3 | MATH 120 | Sp & Fall |
Elective | Elective (SB) | 3 | n/a | Sp & Fall |
Junior Year—29 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semester |
BUSI 301 | Organizational Behavior | 3 | BUSI 205 | Sp & Fall |
BUSI 304 | International Business | 3 | ECON 201, ECON 202 | Sp & Fall |
BUSI 343 | Law of Hospitality and Tourism | 3 | BUSI 210 | Fall |
BUSI 319 | Quantitative Methods | 3 | MATH 220 | Sp & Fall |
BUSI 306 | Corporate Finance | 3 | ACCT 204 & 351, BUSI 220, ECON 201 & 201 | Sp & Fall |
BUSI 312 | Travel and Tourism | 3 | n/a | Fall |
BUSI 325 | Accommodation Management | 3 | BUSI 312 | Spring |
BUSI XXX | Tourism and Hospitality Internship (3.5 months/576 Hrs.) January – April | 4 | Junior Standing, GENL 400 and 3.25 GPA | Sp & Fall |
ENGL 323 | Organizational Communication | 3 | ENGL 213 | Sp & Fall |
GENL 400 | Professional Development and Business Protocol | 1 | Junior Standing | Spring |
Senior Year—30 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semester |
BUSI 416 | Destination Marketing | 3 | ECON 210, 202, BUSI 204 | Spring |
BUSI 418 | Events Management | 3 | n/a | Fall |
BUSI 438 | Sustainable Tourism Planning and Development | 3 | BUSI 312 | Spring |
BUSI 426 | Food and Beverage Service Management | 3 | BUSI 312 | Spring |
BUSI 303 | Business Ethics | 3 | PHIL 101 or 102 or 107 or 201 | Sp & Fall |
BUSI 310 | Human Resource Management | 3 | BUSI 301 | Sp & Fall |
BUSI 427 | Culinary Management | 3 | BUSI 426 | Fall |
BUSI 404 | Research Methods in Business | 3 | n/a | Sp & Fall |
BUSI 405 | Entrepreneurship | 3 | ECON 201 &202, BUSI 204, 301 & 306 | |
BUSI 422 | Hospitality Facilities Management | 3 | BUSI 427 | Spring |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum.