Marine, Wildlife, and Conservation Biology Curriculum
Department of Biology, Ecology and Conservation Overview:
The Department of Biology, Ecology and Conservation (BEC) offers two programs leading to a B.Sc. in Biology degree and a B.Sc. (Honors) in Marine, Wildlife and Conservation Biology. These programs provide a comprehensive background in biology, as well as the research skills and field and laboratory techniques necessary to pursue a variety of careers within the broad area of biology. All BEC majors complete a set of core courses including of biology, chemistry, and mathematics courses. In addition, by choosing between these two B.Sc. programs, students maybe select a program that emphasizes human biology and laboratory skills or ecology/conservation biology and field skills.
The B.Sc. in Biology is for students who intend to pursue an advanced degree in biological sciences, biomedical sciences or pre-professional programs such as M.Sc., Ph.D., MD and DVM degrees.
The B.Sc. (Honors) in Marine, Wildlife and Conservation Biology is intended students interested in advanced degrees or seeking employment in areas of conservation, wildlife management, environmental assessment and jobs within the green and blue economies.
Class sizes are small, facilitating close interaction with professors and active participation in the classroom, as well as promoting mutual support and a ready exchange of ideas among fellow students. Many classes are project-based and/or involve hands-on experiential ways of teaching and learning. St. George’s University and the Department of Biology, Ecology and Conservation provides field and laboratory experiences and research opportunities in many classes.
FOUR-YEAR DEGREE PROGRAM
Bachelor of Science (Honor’s) (B.Sc. Honor’s) in Marine, Wildlife, and Conservation Biology
The Bachelor of Science (Honor’s) in Marine, Wildlife and Conservation Biology has been accredited by the Royal Society of Biology following an independent and rigorous assessment. International Accredited degree programmes contain a solid academic foundation in biological knowledge and key skills, and prepare graduates to address the needs of employers. The accreditation criteria require evidence that graduates from accredited programmes meet defined sets of learning outcomes, including subject knowledge, technical ability and transferable skills.
Freshman Year
Semester One (1st Term – 15 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Dept. Core | CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 minimum or CHEM 001 | Spring/Fall |
Dept. Core | CHEM 123 | General Chemistry I Lab | 1 | Co-Requisite: CHEM 122 | Spring/Fall |
Gen. Ed. | GENL 105 | Introduction to University Life | 1 | n/a | Spring/Fall |
Gen. Ed. | ENGL 107 | College English I | 3 | Placement Test or ENGL 002 | Spring/Fall |
Gen. Ed. | MATH 131 | Math for Physical Sciences | 3 | Placement Test or MATH 001 | Spring/Fall |
Dept. Core | BIOL 220 | General Biology | 4 | n/a | Spring/Fall |
Semester Two (2nd Term – 16 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Dept. Core | CHEM 124 | General Chemistry II | 3 | CHEM 122/123 or equivalent | Spring/Fall |
Dept. Core | CHEM 125 | General Chemistry II Lab | 1 | Co-Requisite: CHEM 124 | Spring/Fall |
Gen. Ed. | ENGL 213 | College English II | 3 | ENGL 107 | Spring/Fall |
Dept. Core | MATH 220 | Statistics | 3 | MATH 131 | Spring/Fall |
Gen. Ed. | COMP 111 | Computer Concepts & Applications | 3 | n/a | Spring/Fall |
Dept. Core | BIOL 200 | Botany | 3 | n/a | Spring/Fall |
Sophmore Year
Semester One (3rd Term – 16 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Gen. Ed. | ENGL 204 | Public Speaking | 3 | ENGL 213 | Spring/Fall |
Dept. Core | PHYS 200 | Physics for Life Sciences | 4 | n/a | Spring/Fall |
Dept. Core | MBIO 205 | Principles of Ocean Science | 3 | n/a | Spring/Fall |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Semester Two (4th Term – 15 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Dept. Core | BIOL 320 OR BIOL 314 | Genetics OR Conservation Genetics | 3 | BIOL 220 | Spring/Fall OR Every 3 Sem. |
Major Core | BIOL 311 | Invertebrate Zoology | 3 | BIOL 220 | Every 3 Sem. |
Major Core | BIOL 310 | Ecology | 3 | BIOL 220 | Every 3 Sem. |
Major Core | BIOL 313 | Ecological Quantitative Methods | 3 | MATH 220 | Every 3 Sem. |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Junior Year
Semester One (5th Term – 16 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Major Core | BIOL 300 | International Natural Resource Issues | 3 | BIOL 220 | Every 3 Sem. |
Major Core | MBIO 308 | Tropical Marine Ecology | 3 | MBIO 205 | Every 3 Sem. |
Major Core | MBIO 414 | Ocean Health | 4 | MBIO 205 and CHEM 124/125 | Every 3 Sem. |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Semester Two (6th Term – 15 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Major Core | MBIO 310 | Ecological Research Methods | 4 | Coreq. BIOL 310 and BIOL 313 |
Every 3 Sem. |
Major Core | BIOL 405 | Wildlife Ecology and Management | 4 | Coreq. MBIO 310 |
Every 3 Sem. |
Major Core | BIOL 404 | Ornithology | 4 | BIOL 220 | Every 3 Sem. |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Senior Year
Semester One (7th Term – 14 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Major Core | BIOL 420 | Capstone I | 4 | MBIO 310 | Spring/Fall |
Major Core | BIOL 412 | Animal Behavior | 4 | BIOL 220 | Every 3 Sem. |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Semester Two (8th Term – 14 credits)
Course Category | Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester (s) Offered |
Major Core | BIOL 421 | Capstone II | 4 | BIOL 420 | Spring/Fall |
Major Core | MBIO415 | Ichthyology and Fisheries Science | 4 | BIOL 220 | Every 3 Sem. |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Gen. Ed. OR Elective | — | — | 3 | n/a | Spring/Fall |
Course and program information subject to change without prior notification.
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum.