English Language & Communication Support Programs
Our exceptional language and medical communication programs are just one more way SGU supports students
“Extensive research has shown that no matter how knowledgeable a clinician might be, if he or she is not able to open good communication with the patient, he or she may be of no help“- Institute for Healthcare Communication
In the US alone, poor communication costs 1.7 billion dollars and 2000 lives each year*.
*(CRICO Strategies, 2015)
International students who are accepted into the School of Arts and Sciences, the School of Medicine program or the School of Veterinary Medicine program are required to take English proficiency test (IELTS or equivalent) with focus on reading, writing, speaking, and listening.
The Medical Academic Communication Program supports the development of skills necessary for medical student success, including communication skills, cultural competencies, critical thinking, medical terminology, and reading strategies for successful test taking.
The best part? There is no additional cost, and it does not slow down the timeline to graduation!
Clinical communication
Academic communication
Professional communication
Cost: Free
Participation criteria:
Integration with curricula:
Program length: a minimum of one term, depending on student English language proficiency
Curriculum
Students choose from a variety of modules depending on interest and need:
The English for Medicine Pathway Program is an intensive program and is designed to instill the academic, professional, and medical English communication skills necessary for success as SGU medical students and future physicians.
EMP is offered at all entry points of the MD program.
Term 1 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
CHEM 450 | 3 | Biochemistry | Term 1 |
SSCI 412 | 3 | Social Science in Medicine | Term 1 |
PCLN 301 | 1 | Learning Strategies | Term 1 |
7 | Total Academic Credits | ||
EMP Courses | |||
ENGL 335 | 10 | Foundations for Communication | |
10 | Total EMP Credits | ||
17 | Total Credits |
Term 2 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
PCLN 303 | 3 | Communication for Health Professions II | Term 2 |
BIOL 460 | 4 | Human Anatomy | Term 2 |
BIOL 441 | 4 | Physiology | Term 2 |
11 | Total Academic Credits | ||
EMP Courses | |||
ENGL 336 | 4 | Foundations for Medical Communication | |
ENGL 338 | 1 | Applied Medical Communication | |
ENGL 337 | 3 | Integrated Medical Communication | |
8 | Total EMP Credits | ||
19 | Total Credits |
Term 1 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
CHEM 450 | 3 | Biochemistry | Term 1 |
CHEM 451 | 1 | Biochemistry lab | Term 1 |
BIOL 320 | 3 | Genetics | Term 1 |
PCLN 301 | 1 | Learning Strategies for Pre-Professional Programs | Term 1 |
8 | Total Academic Credits | ||
EMP Courses | |||
ENGL 335 | 10 | Foundations for Communication | |
10 | Total EMP Credits | ||
18 | Total Credits |
Year 3: Term 2 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
BIOL 401 | 4 | Microbiology (and lab) | Term 2 |
BIOL 321 | 3 | Molecular Biology | Term 2 |
BIOL 331 | 1 | Molecular Biology Lab | Term 2 |
PCLN 302 | 2 | Communication for the Health Professions I | Term 2 |
PSYC 411 | 3 | Intro to psychopathology | Term 2 |
13 | Total Academic Credits | ||
EMP Courses | |||
ENGL 336 | 4 | Foundations for Medical Communication | |
4 | Total EMP Credits | ||
17 | Total Credits |
Year 3: Term 3 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
BIOL 460 | 4 | Human Anatomy | Term 3 |
BIOL 441 | 4 | Physiology | Term 3 |
SSCI 412 | 3 | Social Science & Medicine | Term 3 |
PCLN 380 | 2 | Clinical Cases | Term 3 |
PCLN 303 | 3 | Communications for Health Professions II | Term 3 |
PCLN 391 | 3 | Interpreting Health Science Research | Term 3 |
19 | Total Academic Credits | ||
EMP Courses | |||
ENGL 338 | 1 | Applied Medical Communication | |
1 | Total EMP Credits | ||
20 | Total Credits |
Year 2: Term 1 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
CHEM 122/123/td> | 4 | General Chemistry 1/Lab | Term 1 |
CHEM 222/223 | 4 | Organic Chemistry 1/Lab | Term 1 |
PSYC 201 | 3 | Intro to Psychology | Term 1 |
11 | Total Academic Credits | ||
EMP Courses | |||
ENGL 335 | 10 | Foundations for Communication | |
10 | Total EMP Credits | ||
21 | Total Credits |
Year 2: Term 2 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
BIOL 401 | 4 | Anatomy & Physiology 1 | Term 2 |
CHEM 124/125 | 4 | General Chemistry 2/Lab | Term 2 |
CHEM 224/225 | 4 | Organic Chemistry 2/Lab | Term 2 |
PUBH 302 | 3 | Public Health | Term 2 |
15 | Total Academic Credits | ||
EMP Courses | |||
ENGL 336 | 4 | Foundations for Medical Communication | |
4 | Total EMP Credits | ||
19 | Total Credits |
Year 2: Term 3 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
BIOL 202 | 4 | Anatomy & Physiology 2 | Term 3 |
Math 220 | 3 | Statistics (GE-Math) | Term 3 |
PHYS 200 | 4 | Physics for Life Sciences | Term 3 |
NUTR 201 | 3 | Nutrition | Term 3 |
14 | Total Academic Credits | ||
EMP Courses | |||
ENGL 338 | 1 | Applied Medical Communication | |
ENGL 337 | 3 | Integrated Medical Communication | |
4 | Total EMP Credits | ||
18 | Total Credits |
Year 1: Term 1 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
BIOL 220 | 4 | General Biology and Lab | Term 1 |
CHEM 122/123 | 4 | General Chemistry I/ Lab | Term 1 |
8 | Total Academic Credits | ||
EMP Courses | |||
ENGL 335 | 10 | Foundations for Communication | |
10 | Total EMP Credits | ||
18 | Total Credits |
Year 1: Term 2 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
CHEM 124/125 | 4 | General Chemistry II/ Lab | Term 2 |
ENGL 213 | 3 | College English II | Term 2 |
MATH 131 | 3 | Math for Physical Sciences | Term 2 |
GE-AH | 3 | Gen Ed Arts & Humanities | Term 2 |
13 | Total Academic Credits | ||
EMP Courses | |||
ENGL 336 | 4 | Foundations for Medical Communication | |
4 | Total EMP Credits | ||
17 | Total Credits |
Year 1: Term 3 | |||
---|---|---|---|
Preclinical Courses | |||
Course prefix/number | Credits | Course Title | EMP term |
BIOL 221 | 4 | Human Biology and Lab | Term 3 |
COMH 201 | 3 | Community Health | Term 3 |
PSYC 201 | 3 | Intro to Psychology | Term 3 |
COMP 111 | 3 | Computer Concepts | Term 3 |
13 | Total Academic Credits | ||
EMP Courses | |||
ENGL 338 | 1 | Applied Medical Communication | |
ENGL 337 | 3 | Integrated Medical Communication | |
4 | Total EMP Credits | ||
17 | Total Credits |
PCP provides support in polishing professional documents such as CVs and personal statements for residency applications. We offer feedback, workshops, tailored resources, and individual consultations to help students and faculty present their best professional self.